Dentist compensation in the United States varies significantly depending on where a practice is located. Factors such as regional labor markets, cost of living, provider supply, reimbursement environments, and local demand may all contribute to these differences. For both dentists evaluating where to practice and practice owners benchmarking what they pay, understanding current salary data by state is one of the most practical steps in making sound financial decisions.
This report provides a ranked breakdown of general dentist salaries across all 50 states, a specialty comparison, and a full dental team salary reference. Data is sourced from the most recent U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) program (May 2025 data, released May 2026), cross-referenced with industry compensation surveys.
Average General Dentist Salary by State – 2026
The table below ranks all 50 states by mean annual salary for general dentists (SOC code 29-1021), using the most recently available complete state-level Bureau of Labor Statistics (BLS) dataset (May 2025). The table also includes each state’s total number of employed general dentists as reported by BLS (BLS Employment). States are sorted from highest to lowest average annual salary.
| Rank | State | Avg. Annual Salary | Avg. Hourly Rate | BLS Employment |
|---|---|---|---|---|
| 1 | Missouri | $241,580 | $116.15 | 2,440 |
| 2 | Oregon | $240,170 | $115.47 | 1,660 |
| 3 | Maine | $237,360 | $114.12 | 310 |
| 4 | Hawaii | $227,370 | $109.31 | 830 |
| 5 | Massachusetts | $223,200 | $107.31 | 2,780 |
| 6 | North Dakota | $222,340 | $106.89 | 260 |
| 7 | Alaska | $215,360 | $103.54 | 310 |
| 8 | Vermont | $214,130 | $102.95 | 240 |
| 9 | Georgia | $214,040 | $102.90 | 2,620 |
| 10 | Minnesota | $211,780 | $101.82 | 2,370 |
| 11 | Tennessee | $210,700 | $101.30 | 2,200 |
| 12 | North Carolina | $207,550 | $99.79 | 4,140 |
| 13 | Wisconsin | $203,600 | $97.89 | 2,560 |
| 14 | New York | $202,040 | $97.13 | 7,340 |
| 15 | West Virginia | $200,640 | $96.46 | 420 |
| 16 | New Hampshire | $200,420 | $96.36 | 500 |
| 17 | Iowa | $198,470 | $95.42 | 1,240 |
| 18 | New Jersey | $198,290 | $95.33 | 2,980 |
| 19 | Virginia | $197,820 | $95.11 | 4,140 |
| 20 | Florida | $195,930 | $94.20 | 9,320 |
| 21 | Washington | $195,810 | $94.14 | 3,240 |
| 22 | Indiana | $195,140 | $93.82 | 2,300 |
| 23 | Illinois | $193,050 | $92.81 | 6,940 |
| 24 | Michigan | $188,930 | $90.83 | 3,620 |
| 25 | Oklahoma | $188,280 | $90.52 | 980 |
| 26 | Nebraska | $186,420 | $89.62 | 790 |
| 27 | Maryland | $185,740 | $89.30 | 2,100 |
| 28 | New Mexico | $185,010 | $88.95 | 780 |
| 29 | Connecticut | $183,990 | $88.46 | 1,950 |
| 30 | South Carolina | $181,570 | $87.30 | 2,140 |
| 31 | Arizona | $181,040 | $87.04 | 3,470 |
| 32 | Ohio | $180,440 | $86.75 | 2,790 |
| 33 | Nevada | $178,460 | $85.80 | 1,100 |
| 34 | Texas | $178,360 | $85.75 | 8,920 |
| 35 | Louisiana | $176,540 | $84.87 | 1,500 |
| 36 | Arkansas | $174,280 | $83.79 | 1,210 |
| 37 | Pennsylvania | $172,710 | $83.03 | 4,460 |
| 38 | California | $170,690 | $82.06 | 16,770 |
| 39 | Montana | $168,460 | $80.99 | 380 |
| 40 | South Dakota | $164,030 | $78.86 | 390 |
| 41 | Rhode Island | $162,440 | $78.10 | 360 |
| 42 | Colorado | $160,810 | $77.31 | 2,940 |
| 43 | Kentucky | $157,630 | $75.78 | 790 |
| 44 | Mississippi | $149,300 | $71.78 | 740 |
| 45 | Wyoming | $146,240 | $70.31 | 240 |
| 46 | Utah | $144,880 | $69.65 | 1,020 |
| 47 | Idaho | $139,320 | $66.98 | 650 |
| 48 | Delaware | * | * | 390 |
| 49 | District of Columbia | * | * | 340 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 (SOC 29-1021). Employment counts reflect wage-and-salary workers; self-employed dentists are not fully captured in BLS OEWS methodology. Note: Delaware and District of Columbia data were suppressed or unavailable in this release.
Key Findings:
- Missouri ranks first at $241,580, reflecting a combination of regional patient demand, labor market dynamics, and state-specific healthcare economics.
- Idaho ranks last at $139,320, a pattern that may reflect increased competition in markets with relatively high dentist concentrations or differing cost-of-living indices.
- The spread between the highest- and lowest-paying states is $102,260, highlighting how practice location can have a meaningful influence on long-term earning potential.
Average Dentist Salary by Specialty – 2026
Not all dentists earn the same wage. Dental specialty significantly influences income, with surgical subspecialties commanding the highest compensation.
| Rank | Dental Specialty | BLS SOC Code | Avg. Annual Salary | Avg. Hourly Rate | Additional Training Required |
|---|---|---|---|---|---|
| 1 | Oral and Maxillofacial Surgeon | 29-1022 | $346,490 | $166.58 | 4–6 years residency |
| 2 | Prosthodontist | 29-1024 | $268,630 | $129.15 | 3 years residency |
| 3 | Orthodontist | 29-1023 | $259,400 | $124.71 | 2–3 years residency |
| 4 | Dentists, All Other Specialists | 29-1029 | $247,930 | $119.20 | 2–3 years residency |
| 5 | General Dentist | 29-1021 | $191,350 | $91.99 | None beyond DMD/DDS |
Source: U.S. Bureau of Labor Statistics, OEWS May 2025.
Key Findings:
- Oral and maxillofacial surgeons earn significantly more than general dentists on average ($346,490 vs. $191,350), which is commonly associated with the complexity of procedures, additional residency training, and lower practitioner supply.
- Prosthodontists and orthodontists rank second and third, supported by continued demand for specialized restorative and orthodontic treatment.
- General dentists, while lowest among dental specialists, still earn around 2.5 times the national median household income, reflecting the sustained demand for preventive and restorative dental care across all demographics and age groups.
Average Dental Team Salary by Role – 2026 Update
Understanding compensation across every role helps practice owners budget accurately and compete for talent in their local market. The table below presents national mean wages for every key position in a dental practice based on the May 2025 BLS release.
| Role | BLS SOC Code | Avg. Annual Salary | Avg. Hourly Rate | Total U.S. Employment |
|---|---|---|---|---|
| Oral and Maxillofacial Surgeon | 29-1022 | $346,490 | $166.58 | 4,910 |
| Orthodontist | 29-1023 | $259,400 | $124.71 | 6,210 |
| General Dentist | 29-1021 | $191,350 | $91.99 | 124,390 |
| Dental Hygienist | 29-1292 | $98,990 | $47.59 | 222,740 |
| Dental Office Manager* | 11-9111 | $140,970 | $67.77 | 597,080 |
| Dental Assistant | 31-9091 | $50,200 | $24.13 | 387,790 |
| Dental Front Desk / Admin* | 43-6013 | $46,800 | $22.50 | 961,610 |
*Office manager and front-desk figures are based on broader BLS classifications (Medical and Health Services Managers; Medical Secretaries and Administrative Assistants) and represent the broader medical field.
Source: U.S. Bureau of Labor Statistics, OEWS May 2025.
Key Findings:
- The compensation gap between a general dentist ($191,350) and a dental assistant ($50,200) reflects the investment return from dental school training and clinical licensure.
- Dental hygienists earn an average of $98,990 nationally, making dental hygiene one of the most financially accessible and rewarding careers in healthcare without a doctoral-level degree.
- A fully staffed five-operatory practice carries a significant annual payroll before benefits and other employment costs, depending on location and staffing structure. Operational efficiency and equipment cost management remain important factors in a practice’s financial health.
Learn How DentiMax Helps Dental Practices Improve Efficiency
Labor costs are one of the largest operating expenses in any dental practice. As dentist and staff salaries continue to rise across most states, improving operational efficiency becomes just as important as managing payroll. Investing in technology that streamlines imaging workflows, reduces equipment overhead, and integrates cleanly with existing systems can help practices improve workflow efficiency while supporting consistent patient care.
For more than 20 years, DentiMax has developed practice management software and digital imaging solutions designed to help dental practices improve operational efficiency. Whether you are expanding operatories, replacing aging X-ray equipment, or looking to reduce recurring sensor costs without compromising image quality, DentiMax provides technology built to support long-term practice growth.
Learn how DentiMax helps dental practices improve efficiency
Sources
(1) U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. Dentists, General (SOC 29-1021).
(2) U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. Dental Hygienists (SOC 29-1292) and Dental Assistants (SOC 31-9091).
(3) U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025. Dental Specialists (SOC 29-1022, 29-1023, 29-1024, 29-1029).






